Tokenomics
- The total supply of DIAMOND HAND DIAMONDS is fixed at 1,000,000,000
- Buying/selling DIAMONDS will incur a small fee, actual amount to be determined
- DIAMONDS distribution scheduled as following
Category | Allocation | Usage | Lock Period |
---|---|---|---|
Fundation | 30% or 300,000,000 | Funding for running the studio; salary, office rent, etc... | 10% unlock at IDO, 90% unlock monthly over 3 years |
Rewards | 20% or 200,000,000 | Community in-app rewards, staking and farming rewards, etc... | 100% unlock over monthly over 2 years |
Marketing | 20% or 200,000,000 | All marketing related activities such as paid ads, partnerships, etc... | 10% unlock at IDO, 90% unlock monthly over 3 years |
Liquidity | 10% or 100,000,000 | Liquidity for CEX and DEX | 20% unlock at IDO, 80% unlock monthly over 1 years |
Initial Sale | 5% or 50,000,000 | Initial IDO | None |
Founders | 5% or 50,000,000 | Reserved for the founding team members | Locked for 1 year, 100% unlock monthly over 3 years |
Advisory | 5% or 50,000,000 | Strategic advisors | Locked for 3 months, 100% unlock monthly over 1 years |
Misc. | 5% or 50,000,000 | Audits, legal, administratives, etc... | 20% unlock at IDO, 80% unlock monthly over 1 years |
The economics is how DIAMOND HAND generate value for its members
- By using the app, community members receive token rewards
- By using the app, community members generate advertising revenue
- Given the token's finite limit, DIAMOND HAND must continuously purchase token back on the open market, in order to keep giving out token rewards
- As the app grow and revenue increase, token price appreciate accordingly
- Token appreciate -> Drive up demand -> More people joining the community -> App grow -> Increasing revenue -> Token buyback -> Token appreciate

Last modified 1yr ago