Road Map
Please note the following road map is subject to revision on an as-needed basis.
Status | Time | Description |
---|---|---|
Completed | Q2 2021 | Initial app design |
Completed | Q2 2021 | App development specifications drafted |
Completed | Q2 2021 | Founding team formed |
Completed | Q3 2021 | App front-end development |
Completed | Q3 2021 | Server development and deployment |
Completed | Q3 2021 | Connect 3rd party API |
Completed | Q4 2021 | iOS and Android submission |
Completed | Q4 2021 | Milestone: DIAMOND HAND live on iOS and Android |
Status | Time | Description |
---|---|---|
Completed | Q1 2022 | Staff up development team to 4 engineers |
Completed | Q1 2022 | Connect crypto data |
Completed | Q1 2022 | Website and social channels |
Pending | Q2 2022 | Messaging system |
Pending | Q2 2022 | Community features |
Pending | Q2 2022 | Price movement chart |
Pending | Q2 2022 | Marketing partnerships |
Pending | Q2 2022 | Token Initialization |
Pending | Q3 2022 | Reward systems |
Pending | Q3 2022 | Milestone: IDO |
Status | Time | Description |
---|---|---|
Pending | Q4 2022 | Staff up development team to 7 engineers |
Pending | Q4 2022 | Develop additional mini games |
Pending | Q1 2023 | Develop retention and re-engagement features |
Pending | Q1 2023 | Aggressively scale-up marketing operations |
Pending | 2023+ | Develop other consumer facing mobile apps and games which leverage Diamond Hand token and the existing community |
Pending | 2023+ | Continue to grow the community and create value to existing holders for years to come |
Pending | 2023+ | Milestone: List token on major CEXs |
Last modified 1yr ago